The United Kingdom consists of Great Britain (which, in turn, consists of England, Scotland and Wales), northeast part of the island of Ireland and many small islands. So the difference between England and the United Kingdom is that England is a part of the United Kingdom.
In the early 18th century, Scotland signed an Act of Union with England to create the United Kingdom of Great Britain. Scotland is getting ready to hold a referendum on whether they want to become an independent nation and secede from the UK.[1]
Comparison chart
![]() | England | United Kingdom |
---|---|---|
![]() | ![]() | |
Currency | Pound sterling (£) (GBP) | Pound sterling (£) (GBP) |
Time zone | GMT (UTC+0) | Greenwich Mean Time (UTC), but British Overseas Territories are in different timezones. e.g., Bermuda, Gibraltar, Falkland Islands. |
Demonym | English | British |
Calling code | +44 | +44. British overseas territories have different calling codes. e.g. Bermuda (+1441), Gibraltar (+350), Cayman Islands (+1345) etc. |
Government | Governed by the UK's centralised Parliamentary democracy and Constitutional monarchy | Constitutional monarchy, Parliamentary Democracy |
Capital | London | London |
Official languages | English | English |
Drives on the | Left | Left |
Monarch | Queen Elizabeth II | Charles III |
Date formats | dd/mm/yyyy (AD or CE) | DD/MM/YYYY |
Population | 56.2 million | 65 million (22nd) |
National Anthem | God Save the Queen | God Save The King |
Upper House | House of Lords | House of Lords |
EU accession | 1 January 1973 | 1 January 1973, dissolved 31 January 2020, no accession expected post Brexit |
Official Name | England | The United Kingdom of Great Britain and Northern Ireland (UK) |
Literacy rate | 99% | 99% |
Lower House | House of Commons | House of Commons |
Government : Prime Minister | David Cameron | Rishi Sunak |
Current constitution | No formal constitution | Unwritten constitution. Existing laws about Parliament. |
Largest city (in population) | London | London |
Head of State | Queen Elizabeth II (Monarch) | Charles III |
International abbreviation | GB | GB |
Religions | Christianity, Islam, Other | Christianity, Islam, other |
Christian population (%) | 59.5% | 60% |
Flag Colors | Red, white | Red, white, blue |
Government : President | None | None |
National language | English | English |
Head of Government : | David Cameron (Prime Minister) | Rishi Sunak |
Space Organisation | UK Space Agency | ESA |
Flag | St. George's Cross | The Union Jack |
Current Leader | Her Majesty Queen Elizabeth II (Head of State); David Cameron (Head of Government) | Rishi Sunak (Prime Minister) |
Department of defense | yes, Ministry of Defense | Defense Council of the United Kingdom |
Largest city (pop) | London | London |
Measurement system | Imperial/Metric | Metric |
Speaker of the House | John Bercow | Lindsay Hoyle |
Comments: England vs United Kingdom