Great Britain is an island off the western coast of Europe and comprises England, Scotland, and Wales. Although the term is often used as a synonym for the United Kingdom, the difference between United Kingdom and Great Britain is that the UK also includes Northern Ireland and a number of offshore islands in addition to Great Britain.
Comparison chart
| | Great Britain | United Kingdom |
|---|---|---|
| Currency | Pound sterling (£) (GBP) | Pound sterling (£) (GBP) |
| Demonym | British, Britons | British |
| Time zone | GMT (UTC+0) | Greenwich Mean Time (UTC), but British Overseas Territories are in different timezones. e.g., Bermuda, Gibraltar, Falkland Islands. |
| Government | Parliamentary democracy and Constitutional monarchy | Constitutional monarchy, Parliamentary Democracy |
| Calling code | +44 | +44. British overseas territories have different calling codes. e.g. Bermuda (+1441), Gibraltar (+350), Cayman Islands (+1345) etc. |
| Official languages | English (de facto) | English |
| Geographical area | Island comprising England, Scotland, and Wales | Great Britain + Northern Ireland + smaller islands |
| Political structure | Great Britain is not a sovereign state. It is part of the UK. Great Britain is not represented as an independent entity internationally. | The United Kingdom (UK) is a sovereign country. The UK is represented as a single sovereign entity in international affairs. |
| Does it include Northern Ireland? | No | Yes |


England
England
American English
People's Republic Of China
Democratic Republic of the Congo
Comments: Great Britain vs United Kingdom